White Lily Pound Cake Mix Rich & Buttery 16.2 oz Box – 4 PACK
USD 59.99 USD
Specifications
| Expiration Date | 10/2026 |
| Allergens | See Package for details |
| Product | Cake Mix |
| Calories Per Serving | 170 |
| Regional Cuisine/Region | AMERICAN / WORLDWIDE |
| Materials Sourced From | United States |
| Flavor | Pound Cake |
| Brand | White Lily |
| Food Aisle | Pantry |
| Type | Cake Mix |
| Course | Anytime |
| Serving Size | 1/10 th of a package |
| Number Of Servings | About 10 per box |
| Country Of Origin | United States |
| UPC | 032500102045 |
A nice touch is that White Lily tends to produce lighter layers, which can make biscuits feel airy.