Simple Mills Almond Flour Pancake & Waffle Mix – Gluten-Free, 10.7 oz
USD 8.63 USD
Specifications
| Allergens | Sea Salt |
| Product | Pancake and Waffle |
| Calories Per Serving | 170 |
| Regional Cuisine/Region | America |
| Flavor | Original |
| California Prop 65 Warning | None |
| Brand | Simple Mills |
| Food Aisle | Pantry |
| Type | Pancake |
| Unit Type | Unit |
| Food Specifications | Gluten Free |
| Style | Modern |
| Serving Size | 40 g |
| Number Of Servings | 7.5 |
| Country Of Origin | United States |
| Item Weight | 10.7 oz |
The pancake mix brings a familiar comfort to the table, and what stands out is the steady, reliable texture.