Ready Hour Buttermilk Pancake Mix 16.2 oz Breakfast Pantry Baking Mix
USD 9.29 USD
Specifications
| Expiration Date | 01Aug23 |
| Allergens | Soy, Wheat, Milk |
| Product Name | Buttermilk Pancake Mix |
| Product | Baking Mix |
| MPN | P30548 |
| Regional Cuisine/Region | United States |
| Calories Per Serving | 160 |
| Flavor | Buttermilk |
| Calories Per 100 G/mL | 348 |
| Brand | Ready Hour |
| Food Aisle | Pantry |
| Type | Pancake |
| Style | Baking |
| Course | Breakfast |
| Serving Size | 1/3 Cup (46g) Dry |
| Item Weight | 16.2 oz (460g) |
What stands out about this pancake mix is the tender bite, light and inviting without being heavy at all.