King Arthur Buttermilk Pancake Mix Just Add Water, Sourced Non-GMO – 16 Oz
USD 9.95 USD
Specifications
| Each Unit Count | 15.0 |
| Allergens | Milk |
| Cuisine | Breakfast |
| Package Dimensions LxWxH | 14.0x10.04x5.28 Inches |
| Unit Count | 90.0 |
| Size | 15 Ounce (Pack Of 6) |
| Allergen Information | Gluten Free |
| ISBN | 0030684308673 |
| Style | Buttermilk |
| Food Specifications | Kosher |
| Course | Breakfast |
| Diet Type | Kosher |
| Temperature Rating | Room Temperature |
| Calories Per Serving | 160 |
| Flavor | Buttermilk |
| Weight | 6.49 Pounds |
| Specialty | Gluten Free |
| Brand | King Arthur |
| Food Aisle | Pantry |
| Type | Pancake |
| Fc Shelf Life | 365.0 |
| Customer Package Type | Standard Packaging |
| Container Type | Overflow |
| Country/Region Of Manufacture | United States |
A nice touch is seeing King Arthur as the brand, a name you often see in serious recipe books.