King Arthur Buttermilk Pancake Mix Just Add Water, Sourced Non-GMO – 16 Oz
USD 8.54 USD
Specifications
| Each Unit Count | 15.0 |
| Allergens | Milk, Eggs |
| Cuisine | Breakfast |
| Package Dimensions LxWxH | 14.0x10.04x5.28 Inches |
| Unit Count | 90.0 |
| Size | 15 Ounce (Pack Of 6) |
| Allergen Information | Gluten Free |
| ISBN | 0030684308673 |
| Style | Pancake Mix |
| Food Specifications | Kosher |
| Course | Breakfast |
| Diet Type | Kosher |
| Temperature Rating | Room Temperature |
| Calories Per Serving | 160 |
| Flavor | Buttermilk |
| Weight | 6.49 Pounds |
| Specialty | Gluten Free |
| Brand | King Arthur |
| Food Aisle | Pantry |
| Type | Pancake |
| Fc Shelf Life | 365.0 |
| Customer Package Type | Standard Packaging |
| Container Type | Overflow |
| Country Of Origin | United States |
If you value tradition, the King Arthur label on this mix brings a comforting familiarity to yourYou will notice that King Arthur is the brand behind this baking mix, and that matters for flavor.