Easy 48oz Biscuit Baking Mix – Low Sugar, High Fiber & Ideal for Weight Loss
USD 41.99 USD
Specifications
| Expiration Date | Biscuit Mix |
| Allergens | Eggs, Milk, Soy, Wheat |
| Cuisine | American |
| Unit Count | 48.0 Ounce |
| Size | 48 Ounce (pack Of 1) |
| Age Range Description | Adults |
| Product | Baking Mix |
| Upc | 011283160138 |
| Allergen Information | Eggs, Milk, Soy, Wheat |
| Global Trade Identification Number | 00011283160138 |
| Style | Biscuit Baking Mix |
| Item Type Name | Food |
| Course | Baking |
| Unit Quantity | 48.0 ounce |
| Serving Size | 1 Biscuit |
| Diet Type | Keto |
| Color | Version |
| Flavor | Wheat |
| Units | 48.0 Ounce |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Biscuit |
| Item Package Weight | 1.49 Kilograms |
| Item Form | Dry Mix |
| Container Type | Box |
| Baking Mix Variety | Biscuit Baking Mix |
| Item Weight | 48 ounces |
A nice touch is that the unbranded packaging looks good on any shelf.