Buttermilk Waffle & Pancake Mix, 32 oz, Pack of 8/-
USD 40.17 USD
Specifications
| Expiration Date | Not specified |
| Allergens | Not specified |
| Cuisine | American |
| Unit Count | 256.0 Ounce |
| Size | 32 Ounce (pack Of 8) |
| Product | Baking Mix |
| Global Trade Identification Number | 10041449472550 |
| Calories Per 100 G/mL | Not specified |
| Course | Breakfast |
| Unit Quantity | 32 oz |
| Serving Size | Not specified |
| Calories Per Serving | Not specified |
| Flavor | Unflavored |
| Units | 256.0 Ounce |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Pancake |
| Item Package Weight | 8.21 Kilograms |
| Container Type | Bag |
| Set Name | Buttermilk |
| Number Of Servings | Not specified |
| Item Weight | 32 oz |
| Country Of Origin | United States |
I like how the unbranded style makes the baking mixes feel more straightforward.