Betty Crocker Bisquick Pancake and Baking Mix, Original, 40 oz
USD 4.77 USD
Specifications
| Allergens | Eggs |
| Product | Baking Mix |
| Calories Per Serving | 150 |
| Regional Cuisine/Region | American |
| Flavor | Original |
| Brand | Betty Crocker |
| Food Aisle | Pantry |
| Type | Pancake |
| Unit Type | Unit |
| Labels & Certifications | USDA Organic |
| Food Specifications | Vegetarian, Kosher |
| Course | Grocery |
| Serving Size | 1 Cup |
| Item Weight | 40 oz |
I like that Betty Crocker keeps the ingredient list short, so you know exactly what you are putting into your dessert.