Pillsbury Gluten Free Funfetti Cake & Cupcake Mix with Candy Bits 17 oz
USD 16.99 USD
Specifications
| Expiration Date | Dec 27 2026 |
| Allergens | Soybeans |
| Product | Baking Mix |
| MPN | 90801002 |
| Calories Per Serving | 130 |
| Regional Cuisine/Region | United States |
| Flavor | Funfetti |
| Calories Per 100 G/mL | 325 |
| Brand | Pillsbury |
| Food Aisle | Pantry |
| Type | Cake and Cupcake Mix |
| Labels & Certifications | Certified Gluten Free |
| Food Specifications | Gluten Free |
| Style | Funfetti |
| Course | Dessert |
| Serving Size | 1/12 Package (40g) |
| Item Weight | 17 oz (482 g) |
What stands out about Pillsbury is the reassuring consistency you get with every single batch.